<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 26.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1"
	 id="svg11" xmlns:cc="http://creativecommons.org/ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" xmlns:svg="http://www.w3.org/2000/svg"
	 xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" viewBox="0 0 1000 1000"
	 style="enable-background:new 0 0 1000 1000;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#89D329;}
	.st1{fill:#00BCFF;}
	.st2{fill:#10384F;}
</style>
<sodipodi:namedview  bordercolor="#666666" borderopacity="1" gridtolerance="10" guidetolerance="10" id="namedview13" inkscape:current-layer="svg11" inkscape:cx="643.08968" inkscape:cy="457.81297" inkscape:measure-end="0,0" inkscape:measure-start="0,0" inkscape:pageopacity="0" inkscape:pageshadow="2" inkscape:window-height="705" inkscape:window-maximized="1" inkscape:window-width="1366" inkscape:window-x="-8" inkscape:window-y="-8" inkscape:zoom="0.35355339" objecttolerance="10" pagecolor="#ffffff" showgrid="false">
	</sodipodi:namedview>
<g id="g43">
	<g id="g975">
		<path id="path6" inkscape:connector-curvature="0" class="st0" d="M998.7,468.4C982.9,207.9,765.8,0,500,0S17.1,207.9,1.3,468.4
			c0,10.5,1.3,21.1,2.6,31.6c10.5,86.8,43.4,167.1,93.4,234.2C188.2,857.9,334.2,938.2,500,938.2c-231.6,0-421.1-180.3-436.8-406.6
			c-1.3-10.5-1.3-21.1-1.3-31.6s0-21.1,1.3-31.6C78.9,242.1,268.4,61.8,500,61.8c165.8,0,311.8,80.3,402.6,203.9
			c50,67.1,82.9,147.4,93.4,234.2c1.3,10.5,2.6,21.1,2.6,30.3c0-10.5,1.3-21.1,1.3-31.6C1000,489.5,1000,478.9,998.7,468.4"/>
		<path id="path8" inkscape:connector-curvature="0" class="st1" d="M1.3,531.6C17.1,792.1,234.2,1000,500,1000
			s482.9-207.9,498.7-468.4c0-10.5-1.3-21.1-2.6-31.6c-10.5-86.8-43.4-167.1-93.4-234.2C811.8,142.1,665.8,61.8,500,61.8
			c231.6,0,421.1,180.3,436.8,406.6c1.3,10.5,1.3,21.1,1.3,31.6s0,21.1-1.3,31.6C921.1,759.2,731.6,938.2,500,938.2
			c-165.8,0-311.8-80.3-402.6-203.9C47.4,667.1,14.5,586.8,3.9,500c-1.3-10.5-2.6-21.1-2.6-30.3c0,10.5-1.3,21.1-1.3,31.6
			C0,510.5,0,521.1,1.3,531.6"/>
	</g>
	<g id="g28">
		<path id="path858" inkscape:connector-curvature="0" class="st2" d="M438.2,96.1v138.2h96.1c23.7,0,42.1-18.4,42.1-42.1
			c0-11.8-5.3-22.4-13.2-30.3c5.3-6.6,9.2-15.8,10.5-25c0-22.4-18.4-40.8-40.8-40.8H438.2z M469.7,125h57.9
			c6.6,0,11.8,5.3,11.8,11.8c0,6.6-5.3,11.8-11.8,11.8h-57.9V125z M469.7,177.6h59.2c7.9,0,13.2,5.3,13.2,13.2
			c0,7.9-5.3,13.2-13.2,13.2h-59.2V177.6z"/>
		<path id="path852" inkscape:connector-curvature="0" class="st2" d="M484.2,260.5l-68.4,138.2h35.5l10.5-23.7h77.6l10.5,23.7h35.5
			l-69.7-138.2H484.2z M500,296.1l23.7,50h-47.4L500,296.1z"/>
		<path id="path848" inkscape:connector-curvature="0" class="st2" d="M547.4,428.9h39.5l-69.7,89.5v48.7h-32.9v-48.7l-69.7-89.5
			h39.5l47.4,63.2L547.4,428.9z"/>
		<path id="path844" inkscape:connector-curvature="0" class="st2" d="M773.7,428.9v138.2h32.9v-52.6h25l39.5,52.6h39.5l-40.8-53.9
			c17.1-5.3,30.3-21.1,30.3-40.8c0-23.7-18.4-43.4-42.1-43.4H773.7z M807.9,457.9h47.4c6.6,0,13.2,6.6,13.2,13.2
			c0,6.6-5.3,13.2-13.2,13.2h-47.4V457.9z"/>
		<path id="path858-0" inkscape:connector-curvature="0" class="st2" d="M101.3,428.9v138.2h96.1c23.7,0,42.1-18.4,42.1-42.1
			c0-11.8-5.3-22.4-13.2-30.3c5.3-6.6,9.2-15.8,10.5-25c0-22.4-18.4-40.8-40.8-40.8H101.3z M132.9,457.9h57.9
			c6.6,0,11.8,5.3,11.8,11.8c0,6.6-5.3,11.8-11.8,11.8h-57.9V457.9z M132.9,510.5h59.2c7.9,0,13.2,5.3,13.2,13.2
			c0,7.9-5.3,13.2-13.2,13.2h-59.2V510.5z"/>
		<path id="path852-8" inkscape:connector-curvature="0" class="st2" d="M327.6,428.9l-68.4,138.2h35.5l10.5-23.7h77.6l10.5,23.7
			h35.5l-69.7-138.2H327.6z M343.4,464.5l23.7,50h-47.4L343.4,464.5z"/>
		<path id="path830-7" inkscape:connector-curvature="0" class="st2" d="M730.3,428.9v29.7h-92.1v23.2h89.5v29.7h-89.5v25.8h92.1
			v29.7h-125V428.9L730.3,428.9z"/>
		<path id="path844-7" inkscape:connector-curvature="0" class="st2" d="M436.8,768.4v138.2h32.9v-52.6h25l39.5,52.6h39.5
			l-40.8-53.9c17.1-5.3,30.3-21.1,30.3-40.8c0-23.7-18.4-43.4-42.1-43.4L436.8,768.4z M471.1,797.4h47.4c6.6,0,13.2,6.6,13.2,13.2
			s-5.3,13.2-13.2,13.2h-47.4V797.4z"/>
		<path id="path830-7-6" inkscape:connector-curvature="0" class="st2" d="M563.2,597.1v29.7h-92.1V650h89.5v29.7h-89.5v25.8h92.1
			v29.7h-125V597.1H563.2z"/>
	</g>
</g>
</svg>
